Consulting:
           Location: Home > Products > DDS Function Generator > DDS Function Generator
zxh
   DDS Function Generator
 
Series
Max. Output Frequency
Sample Rate
Vertical Resolution
Waveform Length
Pre-stored Waveform Type
5MHz 10MHz 15MHz 20MHz 100MSa/s 8bits 1024pts 32 types
5MHz 10MHz 15MHz 20MHz 100MSa/s 8bits 1024pts 32 types
10MHz 20MHz 40MHz 60MHz 180MSa/s 10bits 4~16000pts 3 types
10MHz 20MHz 40MHz 60MHz 180MSa/s 10bits 4~16000pts 3 types
5MHz 10MHz 15MHz 20MHz 100MSa/s 8bits 1024pts 32 types
10MHz 20MHz 40MHz 180MSa/s 10bits 4~16000pts 3 types
5MHz 10MHz 15MHz 20MHz 100MSa/s 8bits 1024pts 32 types
10MHz 20MHz 40MHz 300MSa/s 14bits 512kpts 40 types
View more【Tip: Select the number of not more than 5】Top
 
Back Home | Site Map | Member | Legal Notices | Contact Us
All rights reserved. © 2011 Mywave Instrument Co. Ltd
Hotline:00-86-755-86114590 E-mail: mw@szmywave.com E-mail